MLB TicketsspaceSearch For Any Baseball Team, Game or Event
Clothing and EquipmentspaceVideos
Welcome to the Baseball Tickets section of The Tickets Club ! We make it easy for you to buy baseball tickets for your favorite teams. You might like to bookmark this page so that you can easily return here next time you want to buy baseball tickets.
tickets for baseballMajor League Baseball
Below is a list of MLB teams – click on any one to buy tickets. If you can't find the team you're looking for, click here to search.tickets for baseball
| Arizona Diamondbacks | The Diamondbacks have one World Series title which they won in 2001, becoming the fastest team in the majors to win a championship. tickets for baseball |
| Atlanta Braves | The Atlanta Braves is the oldest constantly operating baseball club in Major League Baseball, and the only team out of twenty-eight that has fielded a team every single season Major League Baseball has been in existence. The Braves have won 16 divisional titles, 17 National League pennants, and 3 World Series championships (1914, 1957, and 1995). tickets for baseball |
| Baltimore Orioles | The Orioles have won three world Series (1966, 1970, and 1983), have been the American League Champions seven times, and have been the Division Champions eight times. tickets for baseball |
| Boston Red Sox | The Red Sox have won the World Series six times. tickets for baseball |
| Chicago Cubs | The Cubs are one of two Major League clubs based in Chicago (the other being the Chicago White Sox). The Cubs are also one of the two remaining charter members of the National League (the other being the Atlanta Braves). tickets for baseball |
| Chicago White Sox | The White Sox last won the World Series in 2005, beating the Houston Astros in four games. tickets for baseball |
| Cincinnati Reds | The Reds have won five World Championships, nine pennants and nine division titles. tickets for baseball |
| Cleveland Indians | The Indians have won seven American League Central titles, the most in the division. Since their establishment as a Major League franchise in 1901 the Indians have won two World Series championships (in 1920 and 1948), six Central Division titles and five American League Pennants. tickets for baseball |
| Colorado Rockies | The Rockies won the National League pennant for the first time in the club’s history during the 2007 season. tickets for baseball |
| Detroit Tigers | The Detroit Tigers have won four World Series championships (1935, 1945, 1968 and 1984) and have won the American League pennant 10 times. tickets for baseball |
| Florida Marlins | The Marlins have won the World Series twice, in 1997 and 2003. tickets for baseball |
| Houston Astros | In 2005 the Astros appeared in their first World Series, against the Chicago White Sox. tickets for baseball |
| Kansas City Royals | The Royals have participated in two World Series, winning in 1985. tickets for baseball |
| Los Angeles Angels of Anaheim | In 2009 the Angels were American League Western Division champions for the third straight season. tickets for baseball |
| Los Angeles Dodgers | The Dodgers have won more National League pennants (21) than any team in history, with ten West division titles, and two Wild Card appearances. They have appeared in 18 World Series, more than any other National League team, and have won six times. tickets for baseball |
| Milwaukee Brewers | In 1982, Milwaukee won the American League East Division and the American League Pennant. tickets for baseball |
| Minnesota Twins | The Minnesota Twins have won 3 World Series championships (1924, 1987, and 1991) and have fielded 17 American League batting champions. tickets for baseball |
| New York Mets | The Mets have played in a total of four World Series, the most of any Major League Baseball expansion team,and have won twice – in 1969 and 1986. tickets for baseball |
| New York Yankees | The Yankees have more championships than any other franchise in North American professional sports history, having won 27 World Series championships and 40 American League Pennants. tickets for baseball |
| Oakland Athletics | The Athletics won five consecutive division titles from1971 to 1975, and the World Series championships in 1972, 1973, 1974 and 1989. tickets for baseball |
| Philadelphia Phillies | The Phillies have won two World Series championships (against Kansas City in 1980 and Tampa Bay in 2008) and seven National League pennants, the first of them in 1915. They are the oldest continuous, one-name, one-city franchise in all of professional American sports, dating to 1883. tickets for baseball |
| Pittsburgh Pirates | The Pirates are five-time World Series Champions. Since 1900 they have produced twenty-four batting champions and a parade of Hall of Famers – thirty-six in all that have worn the Pirate uniform at one time in their career. tickets for baseball |
| San Diego Padres | The Padres have won the National League Pennant twice, in 1984 and 1998. tickets for baseball |
| San Francisco Giants | One of the oldest baseball teams, the Giants have won the most games of any team in the history of baseball. tickets for baseball |
| Seattle Mariners | In 1995 the Mariners won their first division championship and defeated the New York Yankees in the American League Division Series. In 2001 the Mariners matched the record for most wins in a single season, with 116 wins. tickets for baseball |
| St Louis Cardinals | The Cardinals have won a National League record 10 World Series championships, second only in Major League Baseball to the New York Yankees (who have 27). tickets for baseball |
| Tampa Bay Rays | In 2008 the Devil Rays won their first division title and proceeded to win the pennant. tickets for baseball |
| Texas Rangers | The Rangers won the Western Division title in 1996, 1998 and 1999. tickets for baseball |
| Toronto Blue Jays | The Blue Jays are the only team outside the United States to win a World Series, the first team to win a World Series in Canada, and the fastest American League expansion franchise to win a World Series. tickets for baseball |
| Washington Nationals | In 1979 the Nationals achieved their best season so far, winning 95 games and taking second place in the National League East. |
tickets for baseball
MLB TicketsspaceSearch For Any Baseball Team, Game or Event
Clothing and EquipmentspaceVideos
Search For Any Baseball Team, Game or Event
There are a vast number of baseball leagues, teams and games, but with the tools below you can find tickets for just about any team or game, anywhere!Either: use our quick search - the results will be shown in a new tab or window: tickets for baseball
Or: Click on any of the following links and a new tab or window will open for you to buy baseball tickets:
MLB TicketsspaceSearch For Any Baseball Team, Game or Event
Clothing and EquipmentspaceVideos
Clothing and Equipment
Search for your favorite team in any of the categories in the drop-down list on the right:MLB TicketsspaceSearch For Any Baseball Team, Game or Event
Clothing and EquipmentspaceVideos
Videos
Click on any video to play it. Scroll down for more videos.
tickets for baseball
MLB TicketsspaceSearch For Any Baseball Team, Game or Event
Clothing and EquipmentspaceVideos
